Annual Rates-Florida Doctors
Category One | Category Two | Category Three | Category Four |
---|---|---|---|
$4,995 per year | $7,995 per year | $9,995 per year | $10,995 per year |
Allergy & Immunology | Pediatrics | Anesthesiology | Neurological Surgery |
Endocrinology | Oncology | Cosmetic Surgery | Obstetrics |
Dermatology | Oral Surgery | General Surgery | |
Dentistry | Radiology | Neurology | |
Medical Director (not practicing medicine) | Gastroenterology | Otolaryngology | |
Psychiatry | Infectious Disease | Plastic Surgery | |
Pediatrician | Nephrology | Vascular Surgery | |
Ophthalmology | Cardiology | ||
Urology | Emergency Medicine | ||
Internal Medicine | Gynecology | ||
Family Medicine | Orthopedic Surgery | ||
Pain Management | |||
Pulmonary Surgery |
**Add Expert Witness Option…$1,500 per year or $125 per month
**Discounts are available for groups of 3 or more.
**Discounts are available for part-time practitioners
*** Our services are also available in other states in addition to Florida. Contact us to find out rates for your state.